Gold Price List
Updated on 27 Jun 2025, 09:03 AM
PRELOVED GOLD
Price per gram by purity
| Purity | Price / Gram | Trade In | Buyback |
|---|---|---|---|
| 24K | RM 635.00 | RM 552.00 | RM 531.00 |
| 23K | RM 603.00 | - | - |
| 22K | RM 582.00 | RM 537.00 | RM 516.00 |
| 21K | RM 556.00 | - | - |
| 20K | RM 530.00 | - | - |
| 18K | RM 512.00 | - | - |
GOLD WAFER
Price by weight and design
| Weight | Price (MYR) |
|---|---|
| 0.5g | RM 331.11 |
| 1g | RM 660.00 |
| 3g | RM 1,944.00 |
| 4.25g | RM 2,716.00 |
| 5g | RM 3,181.00 |
| 10g | RM 6,332.00 |